Specifications
| Bore diameter D1 (inch) | 1 1/8 |
| Bore diameter D1-mm (mm) | 28.58 |
| Number Fixation Holes AT-MG | 2 |
| Length L (mm) | 78 |
| Neck Diameter D2 (mm) | 34 |
| Neck Height L1 (mm) | 8 |
| Distance between center piston and mounting thread L2 (mm) | 28 |
| Thread size SIZE-TA1 | M10 |
| Metric Pitch Pm1 (mm) | 1 |
| Inlet with Taper CO-I | YES |
| Exit with Taper CO-U | NO |
| Thread size TA2 (smallest) SIZE-TA2 | M8 |
| Metric Pitch Pm2 (mm) | 1.25 |
| Smallest centre distance C1 (mm) | 44 |
| Type of wheel cylinder RH/LH/N | neutral |
| Pin type TY-D | type AK |
| Type of Oil OLIE | hydraulic oil |
| Utilized for GB-IN | 006 058 107 140 184 469 |
REFERENCE NUMBER : 4715-10
REMARK : JS5(PREMIUM CABIN)[LH],J35(PREMIUM CABIN)[RH],J35[LH[,J35[RH]
WHEEL BRAKE CYLINDER
MODEL DATE : 2014-06-01 - AND UP