Specifications
| Bore diameter D1 (inch) | 1 1/8 |
| Bore diameter D1-mm (mm) | 28.58 |
| Number Fixation Holes AT-MG | 2 |
| Length L (mm) | 78 |
| Neck Diameter D2 (mm) | 37 |
| Neck Height L1 (mm) | 8 |
| Thread size SIZE-TA1 | M10 |
| Metric Pitch Pm1 (mm) | 1 |
| Inlet with Taper CO-I | YES |
| Exit with Taper CO-U | NO |
| Thread size TA2 (smallest) SIZE-TA2 | M8 |
| Metric Pitch Pm2 (mm) | 1.25 |
| Smallest centre distance C1 (mm) | 48 |
| Type of wheel cylinder RH/LH/N | neutral |
| Pin type TY-D | type BH |
| Type of Oil OLIE | brake fluid |
| Utilized for GB-IN | 225 |
HYUNDAI HDF20II HDF25II HDF30II
115TA1956