Specifications
Sort of traction wheel SRT-WH | standard traction wheel |
Diameter of the wheel D1 (mm) | 640 |
Width of the wheel W1 (mm) | 170 |
Diameter of the rim D2 (mm) | 584 |
Width of the rim W2 (mm) | 170 |
Shaft diameter D8 (mm) | 200.5 |
Inner offset of the flange OFF-IN (mm) | 32 |
Outer offset of the flange OFF-OUT (mm) | 124 |
Thickness of the flange TH-FL (mm) | 14 |
Material of the wheel (grouped) MAT-WH | rubber |
Wheel material detail MAT-DET | rubber non-marking |
Hardness HR (shore A) | 70 |
Shape of the tread SH-TRED | cylindrical |
Wheel profile PROF-WH | other |
Material of the rim MAT-RIM | steel |
Groove for seal ring present SEAL-PR | NO |
Cam present CAM-PR | NO |
Number of bolt holes QTY-BO | 9 |
Type of bolt hole TY-BO | conical countersunk |
Diameter of the bolt holes D13 (mm) | 17 |
Pitch circle diameter D15 (mm) | 241.3 |
Centre distance of the bolt holes C1 (mm) | 82.5 |
Rim and tyre RIMTYR | NO |
Suitable for coldstore use SUF | YES |
One side is closed CL | NO |
MODELS
Z-40 /23N
DIAMETER OF WHEEL 650MM
NUMBER OF HOLES 9
WIDTH OF WHEEL 178MM
DIAMETER OF SHAFT 200.5MM