Specifications
| Radiator type | vertical |
| Position radiator cap | L2 |
| Position of input water connection | L |
| Outer diameter of the input water connection D1 (mm) | 34 |
| Position of output water connection | R |
| Outer diameter of the output water connection D2 (mm) | 34 |
| Center distance between input and output water connection L3 (mm) | 650 |
| Position draincock | 37 |
| Length without accessories or mounting plates L1 (mm) | 590 |
| Height without accessories or mounting plates H1 (mm) | 475 |
| Width without accessories or mounting plates W1 (mm) | 73 |
| Total length with accessories or mounting plates L2 (mm) | 657 |
| Total height with accessories or mounting plates H2 (mm) | 500 |
| Total width with accessories or mounting plates W2 (mm) | 140 |
| Position oil cooler | K3 |
| Center distance between the 2 connections of the oil cooler L4 (mm) | 280 |
| Thickness of core of the radiator W3 (mm) | 51 |
| Center distance of the fins L5 (mm) | 10 |
| Length of the core of the radiator L6 (mm) | 470 |
| Height of the core of the radiator H3 (mm) | 468 |
| Material collector | plastic |
| Material core | aluminium |
SERIAL NUMBER : UP TO - AND UP
PUBLICATION DATE : 2022-04-01
ENGINE : YANMAR 2.1L
FUEL TYPE : DIESEL
TWO ROW