Specifications
| Shape of the expansion tank | mainly square-rectangular |
| Specific shape of the expansion tank | rectangular |
| Cap present | YES |
| Type of cap | click cap |
| Total number of connections | 2 |
| Number of hose connections | 2 |
| Sensor present | YES |
| Number of fixations | 1 |
| Type of fixation | slide connection |
| Maximum height without cap H1 (mm) | 173 |
| Maximum height with cap, if present H2 (mm) | 193 |
| Total length L1 (mm) | 140 |
| Total width W1 (mm) | 64 |
| Biggest diameter of the hose connection D3 (mm) | 8 |
| Second biggest diameter of the hose connection D4 (mm) | 8 |
| Hose present | YES |
| Length of the longest hose L2 (mm) | 1050 |
| Length of the shortest hose L3 (mm) | 505 |
| Length of the hose in the expansion tank L4 (mm) | 145 |
| Material | plastic |
REFERENCE NUMBER : 1603-10
REMARK : 1DZ,20,25,30,J35(PREMIUM CABIN) 1DZ,20,25,30,J35(PREMIUM CABIN OK MONITOR)
EXPANSION TANK
MODEL TANK : 2014-11-01 - AND UP