Specifications
| Shape of the expansion tank | mainly square-rectangular |
| Specific shape of the expansion tank | rectangular stepped and/or bevelled |
| Cap present | YES |
| Type of cap | click cap |
| Total number of connections | 2 |
| Number of hose connections | 2 |
| Sensor present | YES |
| Number of fixations | 1 |
| Type of fixation | slide connection |
| Maximum height without cap H1 (mm) | 202 |
| Maximum height with cap, if present H2 (mm) | 220 |
| Total length L1 (mm) | 206 |
| Total width W1 (mm) | 95 |
| Biggest diameter of the hose connection D3 (mm) | 9 |
| Second biggest diameter of the hose connection D4 (mm) | 9 |
| Connection diameter of the cap D7 (mm) | 39 |
| Outer diameter of the cap D8 (mm) | 43 |
| Diameter of the cap connection on the tank D9 (mm) | 40 |
| Hose present | YES |
| Length of the longest hose L2 (mm) | 960 |
| Length of the shortest hose L3 (mm) | 110 |
| Length of the hose in the expansion tank L4 (mm) | 175 |
| Material | plastic |
REFERENCE NUMBER : 1603-10
REMARK : OK MONITER
EXPANSION TANK
MODEL DATE : 2014-06-01 - 2014-06-30