Specifications
| Radiator type | vertical |
| Position radiator cap | R2 |
| Position of input water connection | L |
| Outer diameter of the input water connection D1 (mm) | 40 |
| Position of output water connection | R |
| Outer diameter of the output water connection D2 (mm) | 40 |
| Center distance between input and output water connection L3 (mm) | 825 |
| Position draincock | 42 |
| Length without accessories or mounting plates L1 (mm) | 705 |
| Height without accessories or mounting plates H1 (mm) | 550 |
| Width without accessories or mounting plates W1 (mm) | 80 |
| Total length with accessories or mounting plates L2 (mm) | 770 |
| Total height with accessories or mounting plates H2 (mm) | 565 |
| Total width with accessories or mounting plates W2 (mm) | 135 |
| Position oil cooler | K2-K3 |
| Center distance between the 2 connections of the oil cooler L4 (mm) | 275 |
| Thickness of core of the radiator W3 (mm) | 49 |
| Center distance of the fins L5 (mm) | 10 |
| Length of the core of the radiator L6 (mm) | 600 |
| Height of the core of the radiator H3 (mm) | 550 |
| Material collector | plastic |
| Material core | aluminium |
RADIATOR TOYOTA 8FD35-40-45-50N 8FG45N 8FG50N ( ENGINE 14Z -1FS)