Specifications
| Direction of rotation of the thread | right-handed |
| Inner diameter of the thread - metric D1-M (mm) | 14.06 |
| Internal thread sizeTA1 | 5/8 |
| Unit of measurement | imperial |
| Non-metric pitch of the thread PI | 14 |
| Metric height of the nut H1-M (mm) | 9.52 |
| Non-metric height of the nut-decimal H1-IA (inch) | 0.38 |
| Non-metric height of the nut-fraction H1-IB (inch) | 3/8 |
| Type of the nut | A2 |
| Type of material | steel |
| Metric width across flats WAF-M (mm) | 25.4 |
| Non-metric width across flats - decimal WAF-IA (inch) | 1 |
| Non-metric width across flats - fraction WAF-IB (inch) | 1 |
| Strength class SP-CL | 0 |
| Thread locker present on the thread | NO |
| Self-locking nut | NO |
| Description of the nut | hexagon nut |
CHAIN ANCHOR NUT JCB 926 SLP926