Specifications
| Sort waterpump | flange |
| Type waterpump | A1 |
| Total height H1 (mm) | 128 |
| Maximum length L1 (mm) | 249 |
| Shaft diameter D1 (mm) | 22 |
| Flange/gear or pully diameter D3 (mm) | 68 |
| Total number of mounting holes in the flange (holes + thread) | 4 |
| Number of threads | 4 |
| Biggest thread TA1 | M8 |
| Metric pitch Pm1 (mm) | 1.25 |
| Smallest centre distance of nearest mounting holes C1 (mm) | 38 |
| Biggest centre distance of nearest mounting holes C2 (mm) | 38 |
| Thread of mounting cooling fan present | NO |
| Gasket included | YES |
HYSTER
H2.5FT L177
H3.0FT L177
YANMAR ENGINE 4TNE92 / 4TNE98