Specifications
| Sort waterpump | flange |
| Type waterpump | A1 |
| Total height H1 (mm) | 129 |
| Maximum length L1 (mm) | 210 |
| Shaft diameter D1 (mm) | 15.9 |
| Neck diameter D2 (mm) | 31.9 |
| Flange/gear or pully diameter D3 (mm) | 69 |
| Total number of mounting holes in the flange (holes + thread) | 4 |
| Number of threads | 4 |
| Biggest thread TA1 | M6 |
| Metric pitch Pm1 (mm) | 1 |
| Smallest centre distance of nearest mounting holes C1 (mm) | 40 |
| Biggest centre distance of nearest mounting holes C2 (mm) | 40 |
| Thread of mounting cooling fan present | NO |
| Gasket included | YES |
700 SERIES PERKINS ENGINE
HYSTER H2.00XM H2.50XM H3.00XM H3.20XM
SERIAL PREFIX ( H177B )